New Mexico Crash Deaths for the First 9 Months of Each Year | ||||||
Year | Total | Motor Vehicle |
Motor Cycle |
Pedestrians | Bikes | Total Non- Occupants |
1984 | 373 | 248 | 42 | 79 | 4 | 125 |
1985 | 403 | 290 | 37 | 69 | 7 | 113 |
1986 | 384 | 268 | 42 | 66 | 8 | 116 |
1987 | 426 | 324 | 28 | 69 | 5 | 102 |
1988 | 374 | 274 | 35 | 63 | 2 | 100 |
1989 | 397 | 306 | 30 | 58 | 3 | 91 |
1990 | 386 | 281 | 38 | 62 | 5 | 105 |
1991 | 321 | 228 | 31 | 59 | 3 | 93 |
1992 | 337 | 253 | 22 | 60 | 2 | 84 |
1993 | 313 | 236 | 27 | 46 | 4 | 77 |
1994 | 334 | 261 | 16 | 49 | 8 | 73 |
1995 | 338 | 243 | 28 | 64 | 3 | 95 |
1996 | 359 | 287 | 24 | 48 | 0 | 72 |
1997 | 367 | 297 | 19 | 47 | 4 | 70 |
1998 | 328 | 268 | 16 | 42 | 2 | 60 |
1999 | 347 | 273 | 24 | 42 | 8 | 74 |
2000 | 329 | 269 | 27 | 30 | 3 | 60 |
All figures are from the Traffic Safety
Bureau, NM Highway & Transportation Dept. 2000 figures are preliminary.
See their Monthly
Fatalities Report for more information.