

| New Mexico Crash Deaths for First 9 Months of Each Year | |||||
| Year | Total | Alcohol- Related |
No Alcohol |
Unknown Alcohol |
% Alcohol |
| 1984 | 373 | 235 | 123 | 15 | 65.6 |
| 1985 | 403 | 219 | 167 | 17 | 56.7 |
| 1986 | 384 | 219 | 131 | 34 | 62.6 |
| 1987 | 426 | 257 | 144 | 25 | 64.1 |
| 1988 | 374 | 216 | 138 | 20 | 61.0 |
| 1989 | 397 | 212 | 165 | 20 | 56.2 |
| 1990 | 386 | 241 | 129 | 16 | 65.1 |
| 1991 | 321 | 183 | 126 | 12 | 59.2 |
| 1992 | 337 | 201 | 124 | 12 | 61.8 |
| 1993 | 313 | 175 | 133 | 5 | 56.8 |
| 1994 | 334 | 168 | 159 | 7 | 51.4 |
| 1995 | 338 | 162 | 161 | 15 | 50.2 |
| 1996 | 359 | 189 | 160 | 10 | 54.2 |
| 1997 | 367 | 147 | 214 | 6 | 40.7 |
| 1998 | 328 | 147 | 172 | 9 | 46.1 |
| 1999 | 347 | 140 | 195 | 12 | 41.8 |
| 2000 | 329 | 155 | 163 | 11 | 48.7 |
All figures are from the Traffic Safety
Bureau, NM Highway & Transportation Dept. 2000 figures are preliminary.
See their Monthly
Fatalities Report for more information.